Products and prices
| Sand Dredge1 | Options | Price per tonne | Price per cubic metre |
|---|---|---|---|
| Washed River Sand | Bedding, Concrete and Filter | $16 | $24 |
| River Stone | Small 10–40 mm Large 40–80 mm |
$16 | N/A |
| Bulk Topsoil | Mixed to specification | $16 | $24 |
| Ginninderra Granite Pit | Options | Price per tonne | Price per cubic metre |
| Ginninderra Red Granite | $32 | $48 | |
| Road Gravel | $16 | $24 | |
| Tennis Court Gravel | $40 | $60 | |
| Topsoil — Unspecified | $11 | $16 | |
| Recycled Concrete | Processed on site | TBA | TBA |
| River Stone | Inc $10 cartage from dredge | $26 | N/A |
| Washed River Sand | Inc $10 cartage from dredge | $26 | $39 |
| Topsoil and clean fill dumping | Options | Price per tonne | Price per cubic metre |
| 1–4 tonne | TBA | ||
| 5–9 tonne | TBA | ||
| Bulk (+10 tonnes) | TBA | ||
| Concrete dumping | Options | Price per tonne | Price per cubic metre |
| Bulk | $20 | N/A |
Prices from 1 January 2010. All prices are for retail customers and include GST.
1 Sand Dredge collection by account customers only.
© Tharwa Sands 2009
Tharwa Sands is a member of the Master Builders Association of the ACT.
