Product list from 01/05/26 – Credit and Debit Card Accepted.
Please note: Delivered Product has a minimum charge of $230.00/hr delivery + 4.0 Tonne of product for a rigid truck or $255.00/hr + 38.0T product for a truck & dog.
Certified Weighbridge at Site Office.
| Product | Image | Price Per Tonne | Price Per Cubic Metre |
|---|---|---|---|
| Ginninderra -15mm Red Granite | ![]() |
$56.00 | $84.00 |
| Ginninderra -30mm Ornamental Stone | ![]() |
$56.00 | $84.00 |
| Ginninderra Tennis Court Gravel | ![]() |
$75.00 | $112.50 |
| Ginninderra Red Road Gravel -100mm | ![]() |
$18.00 | $27.00 |
| Blended Sandy Topsoil | ![]() |
$42.00 | $63.00 |
| Washed River Stone 10mm | ![]() |
$45.00 | $67.50 |
| Washed River Stone 20mm | ![]() |
$45.00 | $67.50 |
| Washed River Stone 40-60mm | ![]() |
$45.00 | $67.50 |
| Washed River Stone 60-100mm | ![]() |
$45.00 | $67.50 |
| Washed River Stone +150mm | ![]() |
$110.00 | N/A |
| VENM (Virgin Excavated Natural Material) | ![]() |
$13.00 | $19.50 |
| Washed / Bedding Sand | ![]() |
$52.00 | $78.00 |
| Thermal Sand | ![]() |
$67.00 | $100.50 |
| Sub Base Gravel | ![]() |
$58.000 | $87.00 |
| Sand Dredge (bulk orders 38T only for account customers) | Image | Price Per Tonne | Price Per Cubic Metre |
|---|---|---|---|
| USGA Sand | ![]() |
$58.00 | $87.00 |
| Washed / Bedding Sand | ![]() |
$40.50 | $60.75 |
| Washed River stone mixed sizes | ![]() |
$45.00 | $ 67.50 |
| Thermal Sand | ![]() |
$55.50 | $83.25 |









