Product list from 01/02/26– Credit and Debit Card Accepted.
Please note: Delivered Product has a minimum charge of $200.00/hr delivery + 4 Tonne of product for a rigid truck or $220.00/hr + 38T product for a truck & dog.
Certified Weighbridge at Site Office.
| Product | Image | Price Per Tonne | Price Per Cubic Metre |
|---|---|---|---|
| Ginninderra -15mm Red Granite | ![]() |
$48.50 | $72.75 |
| Ginninderra -30mm Ornamental Stone | ![]() |
$48.50 | $72.75 |
| Ginninderra Tennis Court Gravel | ![]() |
$65.00 | $97.50 |
| Ginninderra Red Road Gravel -100mm | ![]() |
$15.00 | $22.50 |
| Blended Sandy Topsoil | ![]() |
$36.50 | $54.75 |
| Washed River Stone 10mm | ![]() |
$39.00 | $58.50 |
| Washed River Stone 20mm | ![]() |
$39.00 | $58.50 |
| Washed River Stone 40-60mm | ![]() |
$39.00 | $58.50 |
| Washed River Stone 60-100mm | ![]() |
$39.00 | $58.50 |
| Washed River Stone +150mm | ![]() |
$95.00 | N/A |
| VENM (Virgin Excavated Natural Material) | ![]() |
$11.00 | $16.50 |
| Washed / Bedding Sand | ![]() |
$45.00 | $67.50 |
| Thermal Sand | ![]() |
$58.00 | $87.00 |
| Sub Base Gravel | ![]() |
$50.00 | $75.00 |
| Sand Dredge (bulk orders 38T only for account customers) | Image | Price Per Tonne | Price Per Cubic Metre |
|---|---|---|---|
| USGA Sand | ![]() |
$50.00 | $75.00 |
| Washed / Bedding Sand | ![]() |
$35.00 | $52.50 |
| Washed River stone mixed sizes | ![]() |
$39.00 | $ 58.50 |
| Thermal Sand | ![]() |
$48.00 | $72.00 |









